- Home
- Living & Visiting
- Discover Palmdale
- City Statistics
Create a Website Account - Manage notification subscriptions, save form progress and more.
In 1986, the population of the City of Palmdale was 23,350. Today, Palmdale is a thriving community with over 167,398 residents.
Palmdale is an upper-middle class community with an average household income of $73,482 in 2017. Palmdale residents enjoy a comfortable hometown feel with a strong family orientation, excellent education system and abundant recreational opportunities in a safe environment.
City Statistics | Data |
---|---|
Date Incorporated | August 24, 1962 |
Population | 167,398 |
Area in Square Miles | 106.6 |
Housing Units | 45,814 |
Number of Business Licenses | 8,102 |
Registered Voters | 87,282 |
Annual Sales & Use Tax Revenue | $20,402,000 |
Average Rainfall | 8 inches |
Average Temperature (July) | 98 degrees |
Average Temperature (January) | 56 degrees |
Elevation at City Hall | 2,600 feet |
Longitude at City Hall | 118 degrees 6 minutes West |
Latitude at City Hall | 35 degrees 35 minutes North |
Wind Direction | Predominantly from the southwest |
Wind Speeds | Average 7 to 10 miles per hour (mph) |
Last Updated: August 2022